Great race on Friday for those who made it out, we have more exciting racing coming up this week and from what I understand we have perfect conditions on their way.
Hope everyone got the notes from the meeting from Tammi, if not I have attached them below
Also please make sure you have registered the link is https://zone4.ca/reg.asp?id=10395&lan=1&cartlevel=1
Entries close on the 23rd. so far these people are registered
| Leyla | Barber | Team Hardwood | Midget Girls/Filles 2002-2003 YOB | Classic Interval Start / Classique Départ par intervalles | Freestyle Mass Start / Libre Départ en ligne |
| Robert | Bougai | Team Hardwood | Peewee Boys/Garçons 2003-2006 YOB | Classic Interval Start / Classique Départ par intervalles | Freestyle Mass Start / Libre Départ en ligne |
| Andrew | Bougai | Team Hardwood | Peewee Boys/Garçons 2003-2006 YOB | Classic Interval Start / Classique Départ par intervalles | Freestyle Mass Start / Libre Départ en ligne |
| Leon | Ewald | Team Hardwood | Peewee Boys/Garçons 2003-2006 YOB | Classic Interval Start / Classique Départ par intervalles | Freestyle Mass Start / Libre Départ en ligne |
| Madeleine | Kaminski | Team Hardwood | Midget Girls/Filles 2002-2003 YOB | Classic Interval Start / Classique Départ par intervalles | Freestyle Mass Start / Libre Départ en ligne |
| Reid | Kidner | Team Hardwood | Midget Boys/Garçons 2001-2002 YOB | Classic Interval Start / Classique Départ par intervalles | Freestyle Mass Start / Libre Départ en ligne |
| Thomas | Larson | Team Hardwood | Peewee Boys/Garçons 2003-2006 YOB | Classic Interval Start / Classique Départ par intervalles | Freestyle Mass Start / Libre Départ en ligne |
| Amy | Lau | Team Hardwood | Midget Girls/Filles 2002-2003 YOB | Classic Interval Start / Classique Départ par intervalles | Freestyle Mass Start / Libre Départ en ligne |
| Sophie | Lau | Team Hardwood | Peewee Girls/Filles 2004-2006 YOB | Classic Interval Start / Classique Départ par intervalles | Freestyle Mass Start / Libre Départ en ligne |
| Adam | Marshall | Team Hardwood | Peewee Boys/Garçons 2003-2006 YOB | Classic Interval Start / Classique Départ par intervalles | Freestyle Mass Start / Libre Départ en ligne |
| Cara | Pekos | Team Hardwood | Midget Girls/Filles 2002-2003 YOB | Classic Interval Start / Classique Départ par intervalles | Freestyle Mass Start / Libre Départ en ligne |
| Robbie | Raikou | Team Hardwood | Midget Boys/Garçons 2001-2002 YOB | Classic Interval Start / Classique Départ par intervalles | Freestyle Mass Start / Libre Départ en ligne |
| Julia | Shannon | Team Hardwood | Midget Girls/Filles 2002-2003 YOB | Classic Interval Start / Classique Départ par intervalles | Freestyle Mass Start / Libre Départ en ligne |
Midget Championships Trip fee
As a club we have a trip fee, it covers the cost of: gas, hotel rooms for the coaches and food. For this trip we are bringing the trailer and van as well as renting 2 rooms for the 4 coaches attending.
The trip fee is $65 per athlete
The reason we don't build this into the program cost is because we believe that only the people who go to races should cover the trip fee, if you have any questions about this please do not hesitate to talk to me about it. My aim is always to keep this as low as possible while providing the best race support.
Plan this week
Saturday & Sunday - race at Midget Championships

No comments:
Post a Comment